| (As per Annual Report 2012) Name | Total Holdings | % Issued Capital |
| Yandal Investments Pty Ltd | 344,750,000 | 17.56 |
| Australian Gold Resources Pty Ltd | 164,985,000 | 8.41 |
| Brispot Nominees Pty Ltd | 118,566,781 | 6.04 |
| Ron Medich Properties Pty Ltd | 70,000,000 | 3.57 |
| Mikado Corporation Pty Ltd | 53,500,000 | 2.73 |
| Mr Paul Gabriel Sharbanee | 49,050,000 | 2.50 |
| Chester Nominees WA Pty Ltd | 45,000,000 | 2.29 |
| Mr Alexander Jason Elks | 41,639,698 | 2.12 |
| Karri Australia Pty Ltd | 31,000,000 | 1.56 |
| PHH Pty Limited | 17,800,000 | 0.91 |
| Bellarine Gold Pty Ltd | 15,250,000 | 0.786 |
| Thomas Super Fund Account | 12,077,462 | 0.62 |
| Nefco Nominees Pty Ltd | 10,550,000 | 0.54 |
| Mr Philip Roy Trafford | 10,000,000 | 0.51 |
| Mr Gary & Christine Davies | 10,000,000 | 0.51 |
| Laser Holdings Pty Ltd | 10,000,000 | 0.51 |
| JP Morgan Nominees Australia Ltd | 9,226,254 | 0.47 |
| Mr Brian McCubbing | 9,000,000 | 0.46 |
| Mr Emmanuel Cheo Suh | 8,500,000 | 0.43 |
| Mr Damien O’Donnell & Mrs Carolyn O’Donnell | 7,967,183 | 0.406 |
| TOTAL: | 1,038,862,378 | 52.93 |
